Autori: Seferovic Petar M
Naslov | Left ventricular ejection fraction digit bias and reclassification of heart failure with mildly reduced vs reduced ejection fraction based on the 2021 definition and classification of heart failure (Article) |
Autori | Savarese Gianluigi ... Seferovic Petar M ... (broj koautora 20) |
Info | AMERICAN HEART JOURNAL, (2024), vol. 267 br. , str. 52-61 |
Ispravka | ISI/Web of Science Članak Elečas Rang časopisa |
Naslov | The 'peptide for life' initiative in the emergency department study (Article) |
Autori | Bayes-Genis Antoni Krljanac Gordana V Zdravkovic Marija D Asanin Milika R Stojsic-Milosavljevic Anastazija Radovanovic Slavica ... Selakovic Aleksandar Milinkovic Ivan M Polovina Marija M ... Seferovic Petar M |
Info | ESC HEART FAILURE, (2024), vol. 11 br. 2, str. 672-680 |
Projekat | Roche Diagnostics |
Ispravka | ISI/Web of Science Članak Elečas Rang časopisa Citati: |
Naslov | Risk stratification models for predicting mortality in heart failure: a favourite or an outsider? (Editorial Material) |
Autori | Seferovic Petar M Polovina Marija M Milinkovic Ivan M Krljanac Gordana V Asanin Milika R |
Info | EUROPEAN JOURNAL OF PREVENTIVE CARDIOLOGY, (2024), vol. 31 br. 2, str. 272-273 |
Ispravka | ISI/Web of Science Članak Elečas Rang časopisa Citati: ISI/Web of Science |
Naslov | International validation of the Metabolic Exercise test data combined with Cardiac and Kidney Indexes (MECKI) score in heart failure (Article) |
Autori | Adamopoulos Stamatis ... Popovic Dejana R Seferovic Petar M ... (broj koautora 23) |
Info | EUROPEAN JOURNAL OF PREVENTIVE CARDIOLOGY, (2023), vol. 30 br. 13, str. 1371-1379 |
Projekat | Italian Ministry of Health |
Ispravka | ISI/Web of Science Članak Elečas Rang časopisa Citati: ISI/Web of Science |
Naslov | Rationale and design of the ESC Heart Failure III Registry - Implementation and discovery (Article) |
Autori | Lund Lars H ... Polovina Marija M Radovanovic Slavica Apostolovic Svetlana R Asanin Milika R ... Seferovic Petar M ... (broj koautora 29) |
Info | EUROPEAN JOURNAL OF HEART FAILURE, (2023), vol. 25 br. 12, str. 2316-2330 |
Projekat | Abbott Vascular Int.; Amgen Cardiovascular; AstraZeneca AB; Bayer AG; Boehringer Ingelheim; Bristol Myers Squibb; Daiichi Sankyo Europe GmbH; Edwards Lifesciences; Novartis Pharma AG; Servier; Vifor |
Ispravka | ISI/Web of Science Članak Elečas Rang časopisa Citati: |
Naslov | Incidence, risk assessment and prevention of sudden cardiac death in cardiomyopathies (Review) |
Autori | Polovina Marija M ... Krljanac Gordana V Tomic Milenko M ... Seferovic Petar M |
Info | EUROPEAN JOURNAL OF HEART FAILURE, (2023), vol. 25 br. 12, str. 2144-2163 |
Ispravka | ISI/Web of Science Članak Elečas Rang časopisa Citati: |
Naslov | Practical algorithms for early diagnosis of heart failure and heart stress using NT-proBNP: A clinical consensus statement from the Heart Failure Association of the ESC (Article) |
Autori | Bayes-Genis, Antoni ... Seferovic Petar M ... (broj koautora 21) |
Info | EUROPEAN JOURNAL OF HEART FAILURE, (2023), vol. 25 br. 11, str. 1891-1898 |
Ispravka | ISI/Web of Science Članak Elečas Rang časopisa Citati: |
Naslov | State-of-the-art document on optimal contemporary management of cardiomyopathies (Review) |
Autori | Seferovic Petar M Polovina Marija M ... Milinkovic Ivan M ... Asanin Milika R Krljanac Gordana V Maksimovic Ruzica M ... (broj koautora 32) |
Info | EUROPEAN JOURNAL OF HEART FAILURE, (2023), vol. 25 br. 11, str. 1899-1922 |
Ispravka | ISI/Web of Science Članak Elečas Rang časopisa Citati: |
Naslov | Decongestion strategies in patients presenting with acutely decompensated heart failure: A worldwide survey among physicians (Article) |
Autori | Vazir Ali Kapelios Chris J Agaoglu Elif Metra Marco Lopatin Yury Seferovic Petar M Mullens Wilfred Filippatos Gerasimos Rosano Giuseppe MC Coats Andrew JS Chioncel Ovidiu |
Info | EUROPEAN JOURNAL OF HEART FAILURE, (2023), vol. 25 br. 9, str. 1555-1570 |
Projekat | |
Ispravka | ISI/Web of Science Članak Elečas Rang časopisa Citati: |
Naslov | Diagnosis and management of patients with left ventricular hypertrophy: Role of multimodality cardiac imaging. A scientific statement of the Heart Failure Association of the European Society of Cardiology (Article) |
Autori | Moura Brenda ... Seferovic Petar M ... (broj koautora 22) |
Info | EUROPEAN JOURNAL OF HEART FAILURE, (2023), vol. 25 br. 9, str. 1493-1506 |
Projekat | The authors wish to acknowledge the significant contribution of Iacopo Fabiani, Alessia Gimelli and Giuseppe Vergaro to this paper. |
Ispravka | ISI/Web of Science Članak Elečas Rang časopisa Citati: |