Autori: Ilic Dragana J
| Naslov | A meta-learning framework for multitask reverberation mapping in active galactic nuclei (Article) |
| Autori | Raju Aman N Kovacevic Andjelka B Ilic Dragana J Tombesi Francesco Popovic Luka C Eric Slezak Sanchez-Saez Paula Pavlovic Marina Cvorovic-Hajdinjak Iva Simic Sasa Z Savic Djordje V |
| Info | ASTRONOMY & ASTROPHYSICS, (2026), vol. 712 br. , str. - |
| Ispravka | ISI/Web of Science Članak Elečas Rang časopisa Citati: |
| Naslov | Feature-driven anomaly flagging in obscured active galactic nucleus light curves with autoencoders (Article) |
| Autori | De Bonis Natale De Cicco Demetra Cavuoti Stefano Maruccia Ylenia Ilic Dragana J Kovacevic Andjelka B Riccio Giuseppe Vaccaro Simone |
| Info | ASTRONOMY & ASTROPHYSICS, (2026), vol. 712 br. , str. - |
| Projekat | Italian Research Center on High Performance Computing Big Data and Quantum Computing (ICSC) - European Union; PON RI 2021 [CUP E65F21002880003]; Fondi di Ricerca di Ateneo (FRA), linea C, progetto TORNADO [INAF 2023, 451-03-33/2026-03/200104]; Ministry of Science, Technological Development and Innovation of the Republic of Serbia; EU [101168906] |
| Ispravka | ISI/Web of Science Članak Elečas Rang časopisa Citati: |
| Naslov | Tidal disruption of a low-mass star in an active galactic nucleus as the origin of the PS16dtm outburst (Article) |
| Autori | Sniegowska Marzena Czerny Bozena Zajacek Michal Rosa Valentina Karas Vladimir Jankovic Taj Petrushevska Tanja Ilic Dragana J Trakhtenbrot Benny Kurfurst Petr |
| Info | ASTRONOMY & ASTROPHYSICS, (2026), vol. 712 br. , str. - |
| Ispravka | ISI/Web of Science Članak Elečas Rang časopisa Citati: |
| Naslov | Testing Period Diagnostics on Quasar Periodic Candidates in the Era of Large Surveys (Article) |
| Autori | Fatovic Marta Kovacevic Andjelka B Ilic Dragana J De Cicco Demetra |
| Info | SERBIAN ASTRONOMICAL JOURNAL, (2026), vol. 212 br. , str. 47-66 |
| Projekat | Italian Ministry for Education University and Research (MIUR) [2022383WFT]; PON RI 2021 [CUP E65F21002880003]; Ministry of Science, Technological Development and Innovation of the Republic of Serbia [451-03-33/2026-03/200104]; HPC AI Platform of Office for Information Technologies and e-Government of Republic Serbia [451-03-33/2026-03/200104]; National Science Foundation [AST-1440341, AST-2034437] |
| Ispravka | ISI/Web of Science Članak Elečas Rang časopisa Citati: |
| Naslov | An X-ray and optical spectral study of the changing-look narrow-line Seyfert 1 2MASX J0413-0050 (Article) |
| Autori | Vietri A Tortosa A Ilic Dragana J Ciroi S Berton M Jarvela E Ricci C Sani E Crepaldi L Dalla Barba B Chen S Congiu E Condo P Varglund I Rodighiero G |
| Info | ASTRONOMY & ASTROPHYSICS, (2026), vol. 710 br. , str. - |
| Projekat | ESO Early-Career Scientific Visitor Programme; Swedish Cultural Foundation in Finland [451-03-66/2024-03/200104]; Ministry of Education, Science, and Technological Development of the Republic of Serbia [0104.B-0587(A), 106.21HS, 113.26X0]; SNSF Consolidator grant [F01-13252]; Fondecyt [1230345, FB210003]; China-Chile joint research fund; National Aeronautics and Space Administration; University of Turku; Aarhus University; University of Iceland [P64-407]; NOT technical information |
| Ispravka | ISI/Web of Science Članak Elečas Rang časopisa Citati: |
| Naslov | AGILE: An end-to-end Rubin-LSST simulation of active galactic nuclei, galaxies, and stars: I. Software description and first data release (Article) |
| Autori | Viitanen A ... Ilic Dragana J Kovacevic Andjelka B ... (broj koautora 41) |
| Info | ASTRONOMY & ASTROPHYSICS, (2026), vol. 710 br. , str. - |
| Projekat | [101168906] |
| Ispravka | ISI/Web of Science Članak Elečas Rang časopisa |
| Naslov | AGN STORM 2. XII. Ground-based Optical Photometry and Lag Measurements of Mrk 817 (Article) |
| Autori | Montano John W ... Ilic Dragana J ... Kovacevic Andjelka B ... Popovic Luka C ... (broj koautora 47) |
| Info | ASTROPHYSICAL JOURNAL, (2026), vol. 1003 br. 2, str. - |
| Projekat | National Science Foundation (NSF) [AST-1907290]; Space Telescope Science Institute (STScI) [NAS5-26555] |
| Ispravka | ISI/Web of Science Članak Elečas Rang časopisa |
| Naslov | |
| Autori | Satheesh-Sheeba S ... Ilic Dragana J Kovacevic Andjelka B ... (broj koautora 36) |
| Info | ASTRONOMY & ASTROPHYSICS, (2026), vol. 708 br. , str. - |
| Projekat | FONDECYT Regular [FB210003]; Royal Astronomical Society [1231718, 1240105, 1241005, 1230345, AIM23-0001]; Legacy Survey of Space and Time' in Durham, UK; NASA ADAP [80NSSC24K0692]; Australian Research Council (ARC) Centre of Excellence for Gravitational Wave Discovery; Fondi di Ricerca di Ateneo (FRA), linea C, progetto TORNADO [CE230100016, I 2021, CUP E65F21002880003]; Ministry of Science, Technological Development and Innovation of the Republic of Serbia [451-03-136/2025-03/200104]; Fondecyt Iniciacion [11240336]; Consejo Nacional de Investigaciones Cientificas y Tecnicas (CONICET); Secretaria de Ciencia y Tecnologia de la Universidad Nacional de Cordoba (SeCyT); FONDECYT Iniciacion [11240336, 001]; PRIN-MIUR 2022; USA NSF [AST-2407089]; Deutsche Forschungsgemeinschaft (DFG) under Emmy Noether grant [BO 5771/1-1]; International Gemini Observatory; NSF NOIRLab; U.S. National Science Foundation; United States of America; SNSF Consolidator [F01-13252]; China-Chile joint research fund; Alfred P. Sloan Foundation [ST/X001075/1]; National Science Foundation; U.S. Department of Energy; National Aeronautics and Space Administration; Japanese Monbukagakusho; Max Planck Society; Higher Education Funding Council for England; American Museum of Natural History; Astrophysical Institute Potsdam; University of Basel; University of Cambridge; Case Western Reserve University, University of Chicago; Drexel University; Institute for Advanced Study; Japan Participation Group; Johns Hopkins University; Joint Institute for Nuclear Astrophysics; Kavli Institute for Particle Astrophysics and Cosmology; Korean Scientist Group; Chinese Academy of Sciences (LAMOST); Los Alamos National Laboratory; Max-Planck-Institute for Astronomy (MPIA); Max-Planck-Institute for Astrophysics (MPA), New Mexico State University; Ohio State University, University of Pittsburgh, University of Portsmouth; Princeton University; United States Naval Observatory; University of Washington |
| Ispravka | ISI/Web of Science Članak Elečas Rang časopisa |
| Naslov | Scalable and Robust Multiband Modeling of AGN Light Curves in Rubin-LSST (Article) |
| Autori | Yu Weixiang ... Ilic Dragana J ... Kovacevic Andjelka B ... (broj koautora 25) |
| Info | ASTROPHYSICAL JOURNAL, (2026), vol. 998 br. 1, str. - |
| Projekat | NSF divided by MPS divided by Division of Astronomical Sciences (AST) [2303803]; Agencia Nacional de Investigacin y Desarrollo (ANID) [FB210003]; ANID divided by Fondo Nacional de Desarrollo Cientfico y Tecnolgico (FONDECYT) [1231718] |
| Ispravka | ISI/Web of Science Članak Elečas Rang časopisa |
| Naslov | The extremes of AGN variability: Outbursts, deep fades, changing looks, exceptional spectral states, and semi-periodicities ☆ (Article) |
| Autori | Komossa S ... Popovic Luka C Marceta-Mandic Sladjana Bon Edi A Ilic Dragana J Kovacevic Andjelka B ... De Cicco D Dimitrijevic Milan S Sreckovic Vladimir A Kovacevic-Dojcinovic Jelena M ... Bon Natasa ... (broj koautora 19) |
| Info | ADVANCES IN SPACE RESEARCH, (2026), vol. 77 br. 3, str. 4041-4058 |
| Projekat | Lorentz Center (Leiden); University of Belgrade-Faculty of Mathematics [451-03-66/2024-03/200104]; Astronomical Observatory Belgrade [451-03-66/2024-03/200002]; Ministry of Education, Science, and Technological Development of the Republic of Serbia; Alexander von Humboldt Foundation; Chinese Academy of Sciences President's International Fellowship Initiative (PIFI); PRIN-MIUR 2022; Time-domes grant within the "INAF 2023 Finanziamento della Ricerca Fondamentale"; PON RI [CUP E65F21002880003]; NSF grant [AST-2006176]; NASA grants [80NSSC22K0822, 80NSSC24K0440]; Belgian Federal Science Policy Office (BELSPO); National Aeronautics and Space Administration |
| Ispravka | ISI/Web of Science Članak Elečas Rang časopisa Citati: ISI/Web of Science |