Autori: (broj koautora 36)
| Naslov | European consensus-based interdisciplinary guideline for invasive cutaneous squamous cell carcinoma. Part 1: Diagnostics and prevention - Update 2026 (Review) |
| Autori | Stratigos Alexander J ... Kandolf-Sekulovic Lidija O ... (broj koautora 36) |
| Info | EUROPEAN JOURNAL OF CANCER, (2026), vol. 243 br. , str. - |
| Ispravka | ISI/Web of Science Članak Elečas Rang časopisa Citati: |
| Naslov | Allogeneic hematopoietic cell transplantation for partial RAG deficiency in children and adults: Excellent outcomes with a reduced-intensity posttransplantation cyclophosphamide-based approach (Article) |
| Autori | Dimitrova Dimana ... Pasic Srdjan S ... (broj koautora 36) |
| Info | JOURNAL OF ALLERGY AND CLINICAL IMMUNOLOGY, (2026), vol. 158 br. 1, str. 292-303 |
| Projekat | Intramural Research Program of the National Institutes of Health (NIH) |
| Ispravka | ISI/Web of Science Članak Elečas Rang časopisa Citati: |
| Naslov | Vaccination policies for healthcare personnel in Europe, 2026 (Article) |
| Autori | Maltezou Helena C ... Medic Snezana ... (broj koautora 36) |
| Info | VACCINE, (2026), vol. 88 br. , str. - |
| Ispravka | ISI/Web of Science Članak Elečas Rang časopisa Citati: |
| Naslov | Invasion dynamics of the disease vector Aedes japonicus in Spain (Article) |
| Autori | Lucati Federica ... Kavran Mihaela ... (broj koautora 36) |
| Info | SCIENTIFIC REPORTS, (2026), vol. 16 br. 1, str. - |
| Projekat | National Research, Development and Innovation Office [FK-138563]; Horizon Europe [101057554]; Agencia Estatal de Investigacin [CNS2022-135646]; Horizon 2020 [874735] |
| Ispravka | ISI/Web of Science Članak Elečas Rang časopisa Citati: |
| Naslov | European consensus-based interdisciplinary guideline for invasive cutaneous squamous cell carcinoma: Part 2. Treatment-update 2026 (Article) |
| Autori | Stratigos Alexander J ... Kandolf-Sekulovic Lidija O ... (broj koautora 36) |
| Info | EUROPEAN JOURNAL OF CANCER, (2026), vol. 243 br. , str. - |
| Ispravka | ISI/Web of Science Članak Elečas Rang časopisa |
| Naslov | New records and noteworthy data of plants, algae and fungi in SE Europe and adjacent regions, 25 (Article) |
| Autori | Sabovljevic Marko S Tomovic Gordana M Rat Milica M Bokic Bojana S ... Radak Boris Dj Peskanov Jovan M ... Sovran Sanja I ... Peric Ranko D Knezevic Jelena Djordjevic Vladan DB ... Jenackovic-Gocic Dragana D Zlatkovic Bojan K ... (broj koautora 36) |
| Info | COMPREHENSIVE PLANT BIOLOGY, (2026), vol. 50 br. 1, str. 183-206 |
| Projekat | Ministry of Science, Technological Development and Innovation of the Republic of Serbia [451-03-137/2025-03/200125, 451-03-136/2025-03/200125, 451-03-136/2025-03/200178, 451-03-137/2025-03/200124]; Institute of Biology-Bucharest of the Romanian Academy [RO1567-IBB03/2025]; EEA [PeatRO3 Project (RO-EN-VIRONMENT-0005)]; Project: Monitoring of the orchids of the Kopaonik National Park |
| Ispravka | ISI/Web of Science Članak Elečas Rang časopisa |
| Naslov | Outcomes and Safety of Revascularization Approaches for Stroke Related to Isolated Vertebral Artery Occlusions (BRAVO) (Article) |
| Autori | Salerno Alexander ... Padjen Visnja ... (broj koautora 36) |
| Info | STROKE, (2026), vol. 57 br. 5, str. 1149-1163 |
| Projekat | BRAVO (Best Revascularisation Approach for Posterior Circulation Strokes With Isolated Vertebral Artery Occlusions) |
| Ispravka | ISI/Web of Science Članak Elečas Rang časopisa |
| Naslov | ASKAP EMU detection of an Odd Radio Circle (ORC) candidate: J094412-751016 (Anglerfish) (Article) |
| Autori | Filipovic Miroslav D ... Urosevic Dejan V ... (broj koautora 36) |
| Info | PUBLICATIONS OF THE ASTRONOMICAL SOCIETY OF AUSTRALIA, (2026), vol. 43 br. , str. - |
| Projekat | Ministry of Science, Technological Development and Innovation of the Republic of Serbia [451-03-66/2024-03/200104]; Serbian Academy of Sciences and Arts and Bulgarian Academy of Sciences; German Science Foundation DFG, via the Collaborative Research Center [SFB1491] |
| Ispravka | ISI/Web of Science Članak Elečas Rang časopisa Citati: |
| Naslov | |
| Autori | Satheesh-Sheeba S ... Ilic Dragana J Kovacevic Andjelka B ... (broj koautora 36) |
| Info | ASTRONOMY & ASTROPHYSICS, (2026), vol. 708 br. , str. - |
| Projekat | FONDECYT Regular [FB210003]; Royal Astronomical Society [1231718, 1240105, 1241005, 1230345, AIM23-0001]; Legacy Survey of Space and Time' in Durham, UK; NASA ADAP [80NSSC24K0692]; Australian Research Council (ARC) Centre of Excellence for Gravitational Wave Discovery; Fondi di Ricerca di Ateneo (FRA), linea C, progetto TORNADO [CE230100016, I 2021, CUP E65F21002880003]; Ministry of Science, Technological Development and Innovation of the Republic of Serbia [451-03-136/2025-03/200104]; Fondecyt Iniciacion [11240336]; Consejo Nacional de Investigaciones Cientificas y Tecnicas (CONICET); Secretaria de Ciencia y Tecnologia de la Universidad Nacional de Cordoba (SeCyT); FONDECYT Iniciacion [11240336, 001]; PRIN-MIUR 2022; USA NSF [AST-2407089]; Deutsche Forschungsgemeinschaft (DFG) under Emmy Noether grant [BO 5771/1-1]; International Gemini Observatory; NSF NOIRLab; U.S. National Science Foundation; United States of America; SNSF Consolidator [F01-13252]; China-Chile joint research fund; Alfred P. Sloan Foundation [ST/X001075/1]; National Science Foundation; U.S. Department of Energy; National Aeronautics and Space Administration; Japanese Monbukagakusho; Max Planck Society; Higher Education Funding Council for England; American Museum of Natural History; Astrophysical Institute Potsdam; University of Basel; University of Cambridge; Case Western Reserve University, University of Chicago; Drexel University; Institute for Advanced Study; Japan Participation Group; Johns Hopkins University; Joint Institute for Nuclear Astrophysics; Kavli Institute for Particle Astrophysics and Cosmology; Korean Scientist Group; Chinese Academy of Sciences (LAMOST); Los Alamos National Laboratory; Max-Planck-Institute for Astronomy (MPIA); Max-Planck-Institute for Astrophysics (MPA), New Mexico State University; Ohio State University, University of Pittsburgh, University of Portsmouth; Princeton University; United States Naval Observatory; University of Washington |
| Ispravka | ISI/Web of Science Članak Elečas Rang časopisa |
| Naslov | The ALMA survey to Resolve exoKuiper belt Substructures (ARKS) (Article) |
| Autori | Lovell JB ... Jankovic Marija R ... (broj koautora 36) |
| Info | ASTRONOMY & ASTROPHYSICS, (2026), vol. 705 br. , str. - |
| Projekat | [101162711]; [PID2023-153342NB- I00/10.13039/501100011033]; [HST- AR-16608.001-A]; [URF-R1-221669]; [AST-2307920]; [ANR-21- CE31-0015]; [GOIPG/2022/1895]; [DGE 2140743]; [NSTC 112-2112- M-001-032-MY3]; [100117693]; [IRCLA- 2022-3788]; [80NSSC23K0288]; [101064124]; [ADVANCED 149943]; [TKP2021- NKTA-64]; [149943]; [1231663]; [NCN2024_001]; [3220399]; [SMA Fellowship]; [Stephen Hawking Fellowship]; [Warwick Prize Fellowship]; [51 Pegasi b Fellowship]; [Beatriz Galindo Senior Fellowship BG22/00166]; [EPOPEE project]; [Ministry of Science, Technological Development, and Innovations of the Republic of Serbia]; [Cycle 12 ALMA Ambassadorship] |
| Ispravka | ISI/Web of Science Članak Elečas Rang časopisa |